Indian cricket has a long and proud history, with numerous players making their mark in the world of cricket. From the early days of India’s cricket debut in 1932 to the modern era, a wide range of talented individuals have represented the nation on the cricket field. This blog provides an in-depth look at the complete list of Indian male cricketers, covering their performances in different formats — Test cricket, One Day Internationals (ODI), and T20 cricket — and their contribution to India’s cricketing legacy.
Introduction to Indian Cricket History

India’s journey in international cricket began in 1932 when the Indian national cricket team played its first-ever Test match at Lord’s in London against England. Since then, India has produced some of the finest cricketers in the world, who have not only shaped Indian cricket but also brought the sport to the international stage. From the legendary Kapil Dev, who led India to its first World Cup victory in 1983, to modern-day stars like Virat Kohli, Rohit Sharma, and Jasprit Bumrah, Indian cricket has seen tremendous growth over the years.
This blog aims to provide a complete list of Indian male cricketers from India’s cricketing debut in 1932 to the present day, with statistics that include batting, bowling, and fielding records. These statistics will give you a deeper understanding of each player’s contribution to Indian cricket.
The Evolution of Indian Cricket: From 1932 to Present
India’s journey in international cricket began with a few key players, and over time, it developed into one of the most formidable cricketing nations. As of now, India has consistently produced top-tier players, many of whom have become global icons. Below is a detailed table, divided by match format and player role, to highlight all the Indian male cricketers who have contributed to the team’s success in international cricket.
Complete List of Indian Male Cricketers (From 1932 to Present)
S.No. | Player Name | Role | Test | ODI | T20 | Years Active |
---|---|---|---|---|---|---|
1 | Syed Abid Ali | Batsman | Yes | Yes | No | 1974–1975 |
2 | Bishan Singh Bedi | Bowler (Left-arm orthodox) | Yes | Yes | No | 1974–1979 |
3 | Farokh Engineer | Wicketkeeper-Batsman | Yes | Yes | No | 1974–1975 |
4 | Sunil Gavaskar | Batsman | Yes | Yes | Yes | 1974–1987 |
5 | Madan Lal | All-rounder | Yes | Yes | No | 1974–1987 |
6 | Sudhir Naik | Batsman | Yes | No | No | 1974 |
7 | Brijesh Patel | Batsman | Yes | Yes | No | 1974–1979 |
8 | Eknath Solkar | Bowler (All-rounder) | Yes | Yes | No | 1974–1976 |
9 | Srinivasaraghavan Venkataraghavan | Bowler (Off-spinner) | Yes | Yes | No | 1974–1983 |
10 | Gundappa Viswanath | Batsman | Yes | Yes | No | 1974–1982 |
11 | Ajit Wadekar | Batsman | Yes | Yes | No | 1974 |
12 | Gopal Bose | Batsman | Yes | No | No | 1974 |
13 | Ashok Mankad | All-rounder | Yes | No | No | 1974 |
14 | Mohinder Amarnath | All-rounder | Yes | Yes | No | 1975–1989 |
15 | Anshuman Gaekwad | Batsman | Yes | Yes | No | 1975–1987 |
16 | Karsan Ghavri | Bowler (Fast-medium) | Yes | Yes | No | 1975–1981 |
17 | Syed Kirmani | Wicketkeeper-Batsman | Yes | Yes | No | 1976–1986 |
18 | Parthasarathy Sharma | Batsman | Yes | No | No | 1976 |
19 | Dilip Vengsarkar | Batsman | Yes | Yes | Yes | 1976–1991 |
20 | B. S. Chandrasekhar | Bowler (Leg-spinner) | Yes | No | No | 1976 |
21 | Pochiah Krishnamurthy | Bowler (Fast) | Yes | No | No | 1976 |
22 | Sudhakar Rao | Batsman | Yes | No | No | 1976 |
23 | Surinder Amarnath | All-rounder | Yes | Yes | No | 1978 |
24 | Chetan Chauhan | Batsman | Yes | Yes | No | 1978–1981 |
25 | Kapil Dev | All-rounder | Yes | Yes | Yes | 1978–1994 |
26 | Yashpal Sharma | Batsman | Yes | Yes | No | 1978–1985 |
27 | Bharath Reddy | Bowler (Fast-medium) | Yes | No | No | 1978–1981 |
28 | Surinder Khanna | Wicketkeeper-Batsman | Yes | Yes | No | 1979–1984 |
29 | Kirti Azad | All-rounder | Yes | Yes | No | 1980–1986 |
30 | Roger Binny | Bowler (Fast-medium) | Yes | Yes | No | 1980–1987 |
31 | Dilip Doshi | Bowler (Left-arm orthodox) | Yes | No | No | 1980–1982 |
32 | Sandeep Patil | Batsman | Yes | Yes | Yes | 1980–1986 |
33 | T. E. Srinivasan | All-rounder | Yes | No | No | 1980–1981 |
34 | Yograj Singh | Bowler (Fast) | Yes | Yes | No | 1980–1981 |
35 | Randhir Singh | All-rounder | Yes | No | No | 1981–1983 |
36 | Ravi Shastri | All-rounder | Yes | Yes | Yes | 1981–1992 |
37 | Krishnamachari Srikkanth | Batsman | Yes | Yes | Yes | 1981–1992 |
38 | Suru Nayak | Bowler (Fast-medium) | Yes | Yes | No | 1981–1982 |
39 | Arun Lal | Batsman | Yes | Yes | No | 1982–1989 |
40 | Ashok Malhotra | Batsman | Yes | Yes | No | 1982–1986 |
41 | Ghulam Parkar | Batsman | Yes | Yes | No | 1982–1984 |
42 | Balwinder Sandhu | Bowler (Fast) | Yes | Yes | No | 1982–1984 |
43 | Maninder Singh | Bowler (Left-arm orthodox) | Yes | Yes | No | 1983–1993 |
44 | T. A. Sekhar | Bowler (Fast) | Yes | Yes | No | 1983–1985 |
45 | Chetan Sharma | Bowler (Fast) | Yes | Yes | No | 1983–1994 |
46 | Raju Kulkarni | Bowler (Fast-medium) | Yes | Yes | No | 1983–1987 |
47 | Manoj Prabhakar | All-rounder | Yes | Yes | No | 1984–1996 |
48 | Ashok Patel | Bowler (Spin) | Yes | Yes | No | 1984–1985 |
49 | Rajinder Ghai | Bowler (Fast) | Yes | Yes | No | 1984–1986 |
50 | Kiran More | Wicketkeeper-Batsman | Yes | Yes | No | 1984–1993 |
51 | Mohammad Azharuddin | Batsman | Yes | Yes | Yes | 1985–2000 |
52 | Sadanand Viswanath | Wicketkeeper-Batsman | Yes | Yes | No | 1985–1988 |
53 | Lalchand Rajput | Batsman | Yes | Yes | No | 1985–1987 |
54 | Laxman Sivaramakrishnan | Bowler (Leg-spinner) | Yes | Yes | No | 1985–1987 |
55 | Gopal Sharma | All-rounder | Yes | Yes | No | 1985–1987 |
56 | Shivlal Yadav | Bowler (Leg-spinner) | Yes | Yes | No | 1986–1987 |
57 | Chandrakant Pandit | Wicketkeeper-Batsman | Yes | Yes | No | 1986–1992 |
58 | Raman Lamba | Batsman | Yes | Yes | No | 1986–1989 |
59 | R. P. Singh | Bowler (Fast) | Yes | Yes | No | 1986 |
60 | Bharat Arun | Bowler (Fast-medium) | Yes | Yes | No | 1986–1987 |
61 | Navjot Singh Sidhu | Batsman | Yes | Yes | Yes | 1987–1998 |
62 | Arshad Ayub | Bowler (Leg-spinner) | Yes | Yes | No | 1987–1990 |
63 | Woorkeri Raman | Batsman | Yes | Yes | No | 1988–1996 |
64 | Ajay Sharma | Batsman | Yes | Yes | No | 1988–1993 |
65 | Sanjeev Sharma | Bowler (All-rounder) | Yes | Yes | No | 1988–1990 |
66 | Sanjay Manjrekar | Batsman | Yes | Yes | No | 1988–1996 |
67 | Narendra Hirwani | Bowler (Leg-spinner) | Yes | Yes | No | 1988–1992 |
68 | V. B. Chandrasekhar | Batsman | Yes | Yes | No | 1988–1990 |
69 | Rashid Patel | Bowler (Leg-spinner) | Yes | Yes | No | 1988 |
70 | M. Venkataramana | Bowler (Off-spinner) | Yes | Yes | No | 1988 |
S.No. | Player Name | Role | Test | ODI | T20 | Years Active |
---|---|---|---|---|---|---|
71 | Robin Singh | All-rounder | Yes | Yes | No | 1989–2001 |
72 | Salil Ankola | Bowler (Fast-medium) | Yes | Yes | No | 1989–1997 |
73 | Vivek Razdan | Bowler (Fast) | Yes | Yes | No | 1989–1990 |
74 | Sachin Tendulkar | Batsman | Yes | Yes | Yes | 1989–2012 |
75 | Venkatapathy Raju | Bowler (Left-arm orthodox) | Yes | Yes | No | 1990–1996 |
76 | Atul Wassan | Bowler (Fast-medium) | Yes | Yes | No | 1990–1991 |
77 | Gursharan Singh | Bowler (Fast) | Yes | No | No | 1990 |
78 | Anil Kumble | Bowler (Leg-spinner) | Yes | Yes | No | 1990–2007 |
79 | Saradindu Mukherjee | Bowler (Left-arm orthodox) | Yes | Yes | No | 1990–1991 |
80 | Vinod Kambli | Batsman | Yes | Yes | No | 1991–2000 |
81 | Javagal Srinath | Bowler (Fast) | Yes | Yes | No | 1991–2003 |
82 | Pravin Amre | Batsman | Yes | Yes | No | 1991–1994 |
83 | Subroto Banerjee | Bowler (Fast) | Yes | Yes | No | 1991–1992 |
84 | Sourav Ganguly | Batsman | Yes | Yes | Yes | 1992–2007 |
85 | Ajay Jadeja | Batsman | Yes | Yes | Yes | 1992–2000 |
86 | Vijay Yadav | Wicketkeeper-Batsman | Yes | Yes | No | 1992–1994 |
87 | Rajesh Chauhan | Bowler (Off-spinner) | Yes | Yes | No | 1993–1997 |
88 | Nayan Mongia | Wicketkeeper-Batsman | Yes | Yes | No | 1994–2000 |
89 | Venkatesh Prasad | Bowler (Fast-medium) | Yes | Yes | Yes | 1994–2001 |
90 | Atul Bedade | All-rounder | Yes | Yes | No | 1994–1994 |
91 | Bhupinder Singh, Sr. | Bowler (Fast-medium) | Yes | Yes | No | 1994–1994 |
92 | Aashish Kapoor | Bowler (Off-spinner) | Yes | Yes | No | 1995–2000 |
93 | Prashant Vaidya | Bowler (Medium-fast) | Yes | Yes | No | 1995–1996 |
94 | Utpal Chatterjee | Bowler (Left-arm orthodox) | Yes | Yes | No | 1995–1995 |
95 | Rahul Dravid | Batsman | Yes | Yes | Yes | 1996–2011 |
96 | Vikram Rathour | Batsman | Yes | Yes | No | 1996–1997 |
97 | Paras Mhambrey | Bowler (Fast) | Yes | Yes | No | 1996–1998 |
98 | Sunil Joshi | Bowler (Left-arm orthodox) | Yes | Yes | No | 1996–2001 |
99 | Sujith Somasunder | Batsman | Yes | No | No | 1996–1996 |
100 | Pankaj Dharmani | Batsman | Yes | No | No | 1996–1996 |
S.No. | Player Name | Role | Test | ODI | T20 | Years Active |
---|---|---|---|---|---|---|
101 | Saba Karim | Wicketkeeper-Batsman | Yes | Yes | No | 1997–2000 |
102 | Dodda Ganesh | Bowler (Fast-medium) | Yes | Yes | No | 1997–1997 |
103 | Abey Kuruvilla | Bowler (Fast) | Yes | Yes | No | 1997–1997 |
104 | Noel David | Bowler (Medium-fast) | Yes | Yes | No | 1997–1997 |
105 | Nilesh Kulkarni | Bowler (Left-arm orthodox) | Yes | Yes | No | 1997–1998 |
106 | Harvinder Singh | Bowler (Fast-medium) | Yes | Yes | No | 1997–2001 |
107 | Debashish Mohanty | Bowler (Fast-medium) | Yes | Yes | No | 1997–2001 |
108 | Sairaj Bahutule | Bowler (Leg-spinner) | Yes | Yes | No | 1997–2003 |
109 | Hrishikesh Kanitkar | Batsman | Yes | Yes | No | 1997–2000 |
110 | Rahul Sanghvi | Bowler (Left-arm orthodox) | Yes | Yes | No | 1998–1998 |
111 | Ajit Agarkar | Bowler (Fast-medium) | Yes | Yes | Yes | 1998–2007 |
112 | V. V. S. Laxman | Batsman | Yes | Yes | Yes | 1998–2006 |
113 | Harbhajan Singh | Bowler (Off-spinner) | Yes | Yes | Yes | 1998–2015 |
114 | Gagan Khoda | Batsman | Yes | Yes | No | 1998–1998 |
115 | M. S. K. Prasad | Wicketkeeper-Batsman | Yes | Yes | No | 1998–1999 |
116 | Nikhil Chopra | Bowler (Off-spinner) | Yes | Yes | No | 1998–2000 |
117 | Jatin Paranjpe | Batsman | Yes | Yes | No | 1998–1998 |
118 | Sanjay Raul | Batsman | Yes | Yes | No | 1998–1998 |
119 | Laxmi Ratan Shukla | All-rounder | Yes | Yes | No | 1999–1999 |
120 | Gyanendra Pandey | Batsman | Yes | Yes | No | 1999–1999 |
121 | Amay Khurasiya | Batsman | Yes | Yes | No | 1999–2001 |
122 | Sadagoppan Ramesh | Batsman | Yes | Yes | No | 1999–1999 |
123 | Virender Sehwag | Batsman | Yes | Yes | Yes | 1999–2013 |
124 | Jacob Martin | Batsman | Yes | Yes | No | 1999–2001 |
125 | Vijay Bharadwaj | All-rounder | Yes | Yes | No | 1999–2002 |
126 | Thirunavukkarasu Kumaran | Bowler (Fast-medium) | Yes | Yes | No | 1999–2000 |
127 | Devang Gandhi | Batsman | Yes | Yes | No | 1999–2000 |
128 | Sameer Dighe | Wicketkeeper-Batsman | Yes | Yes | No | 2000–2001 |
129 | Sridharan Sriram | All-rounder | Yes | Yes | No | 2000–2004 |
130 | Hemang Badani | All-rounder | Yes | Yes | No | 2000–2004 |
131 | Amit Bhandari | Bowler (Fast-medium) | Yes | Yes | No | 2000–2004 |
132 | Vijay Dahiya | Wicketkeeper-Batsman | Yes | Yes | No | 2000–2001 |
S.No. | Player Name | Role | Test | ODI | T20 | Years Active |
---|---|---|---|---|---|---|
133 | Zaheer Khan | Bowler (Fast) | Yes | Yes | Yes | 2000–2012 |
134 | Yuvraj Singh | All-rounder | Yes | Yes | Yes | 2000–2017 |
135 | Reetinder Singh Sodhi | All-rounder | Yes | Yes | Yes | 2000–2002 |
136 | Dinesh Mongia | Batsman | Yes | Yes | Yes | 2001–2007 |
137 | Ashish Nehra | Bowler (Fast) | Yes | Yes | Yes | 2001–2011 |
138 | Shiv Sunder Das | Batsman | Yes | Yes | No | 2001–2002 |
139 | Deep Dasgupta | Wicketkeeper-Batsman | Yes | Yes | No | 2001–2001 |
140 | Ajay Ratra | Wicketkeeper-Batsman | Yes | Yes | No | 2002–2002 |
141 | Sanjay Bangar | All-rounder | Yes | Yes | No | 2002–2004 |
142 | Mohammad Kaif | Batsman | Yes | Yes | No | 2002–2006 |
143 | Sarandeep Singh | Bowler (Off-spinner) | Yes | Yes | No | 2002–2003 |
144 | Murali Kartik | Bowler (Left-arm orthodox) | Yes | Yes | No | 2002–2007 |
145 | Tinu Yohannan | Bowler (Fast-medium) | Yes | Yes | No | 2002–2002 |
146 | Jai Yadav | Bowler (Leg-spinner) | Yes | Yes | No | 2002–2005 |
147 | Lakshmipathy Balaji | Bowler (Fast) | Yes | Yes | No | 2002–2009 |
148 | Parthiv Patel | Wicketkeeper-Batsman | Yes | Yes | No | 2003–2012 |
149 | Gautam Gambhir | Batsman | Yes | Yes | Yes | 2003–2013 |
150 | Aavishkar Salvi | Bowler (Fast) | Yes | Yes | No | 2003–2003 |
151 | Amit Mishra | Bowler (Leg-spinner) | Yes | Yes | No | 2003–2016 |
152 | Abhijit Kale | Batsman | Yes | Yes | No | 2003–2003 |
153 | Irfan Pathan | All-rounder | Yes | Yes | No | 2004–2012 |
154 | Rohan Gavaskar | Batsman | Yes | Yes | No | 2004–2004 |
155 | Ramesh Powar | Bowler (Off-spinner) | Yes | Yes | No | 2004–2007 |
156 | Dinesh Karthik | Wicketkeeper-Batsman | Yes | Yes | Yes | 2004–2019 |
157 | M.S. Dhoni | Wicketkeeper-Batsman | Yes | Yes | Yes | 2004–2019 |
158 | Joginder Sharma | Bowler (Fast-medium) | Yes | Yes | No | 2004–2007 |
159 | Suresh Raina | All-rounder | Yes | Yes | Yes | 2005–2020 |
160 | Yalaka Venugopal Rao | All-rounder | Yes | Yes | No | 2005–2006 |
161 | R. P. Singh | Bowler (Fast-medium) | Yes | Yes | Yes | 2005–2011 |
162 | S. Sreesanth | Bowler (Fast) | Yes | Yes | Yes | 2005–2011 |
163 | Munaf Patel | Bowler (Fast-medium) | Yes | Yes | Yes | 2006–2011 |
164 | V. R. V. Singh | Bowler (Fast) | Yes | Yes | No | 2006–2006 |
165 | Robin Uthappa | Batsman | Yes | Yes | Yes | 2006–2015 |
166 | Wasim Jaffer | Batsman | Yes | Yes | No | 2006–2006 |
167 | Piyush Chawla | Bowler (Leg-spinner) | Yes | Yes | No | 2007–2011 |
168 | Rohit Sharma | Batsman | Yes | Yes | Yes | 2007–Present |
S.No. | Player Name | Role | Test | ODI | T20 | Years Active |
---|---|---|---|---|---|---|
169 | Ishant Sharma | Bowler (Fast) | Yes | Yes | Yes | 2007–Present |
170 | Praveen Kumar | Bowler (Fast-medium) | Yes | Yes | Yes | 2007–2012 |
171 | Manoj Tiwary | Batsman | Yes | Yes | No | 2008–2015 |
172 | Yusuf Pathan | All-rounder | Yes | Yes | Yes | 2008–2012 |
173 | Manpreet Gony | Bowler (Fast-medium) | Yes | Yes | No | 2008–2008 |
174 | Pragyan Ojha | Bowler (Left-arm orthodox) | Yes | Yes | No | 2008–2012 |
175 | Virat Kohli | Batsman | Yes | Yes | Yes | 2008–Present |
176 | Subramaniam Badrinath | Batsman | Yes | Yes | No | 2008–2011 |
177 | Ravindra Jadeja | All-rounder | Yes | Yes | Yes | 2009–Present |
178 | Abhishek Nayar | All-rounder | Yes | Yes | No | 2009–2009 |
179 | Sudeep Tyagi | Bowler (Fast) | Yes | Yes | No | 2009–2010 |
180 | Abhimanyu Mithun | Bowler (Fast-medium) | Yes | Yes | No | 2010–2011 |
181 | Murali Vijay | Batsman | Yes | Yes | No | 2010–2015 |
182 | Ashok Dinda | Bowler (Fast-medium) | Yes | Yes | No | 2010–2013 |
183 | Vinay Kumar | Bowler (Fast-medium) | Yes | Yes | Yes | 2010–2013 |
184 | Umesh Yadav | Bowler (Fast) | Yes | Yes | Yes | 2010–Present |
185 | Ravichandran Ashwin | Bowler (Off-spinner) | Yes | Yes | Yes | 2010–Present |
186 | Naman Ojha | Wicketkeeper-Batsman | Yes | Yes | No | 2010–2010 |
187 | Pankaj Singh | Bowler (Fast-medium) | Yes | Yes | No | 2010–2010 |
188 | Shikhar Dhawan | Batsman | Yes | Yes | Yes | 2010–Present |
189 | Saurabh Tiwary | Batsman | Yes | Yes | No | 2010–2010 |
190 | Wriddhiman Saha | Wicketkeeper-Batsman | Yes | Yes | No | 2010–2014 |
191 | Ajinkya Rahane | Batsman | Yes | Yes | Yes | 2011–Present |
192 | Varun Aaron | Bowler (Fast) | Yes | Yes | Yes | 2011–2014 |
193 | Rahul Sharma | Bowler (Leg-spinner) | Yes | Yes | No | 2011–2012 |
194 | Bhuvneshwar Kumar | Bowler (Fast) | Yes | Yes | Yes | 2012–Present |
195 | Mohammed Shami | Bowler (Fast) | Yes | Yes | Yes | 2013–Present |
196 | Ambati Rayudu | Batsman | Yes | Yes | Yes | 2013–2019 |
197 | Jaydev Unadkat | Bowler (Fast) | Yes | Yes | Yes | 2013–Present |
198 | Cheteshwar Pujara | Batsman | Yes | Yes | No | 2013–2014 |
199 | Mohit Sharma | Bowler (Fast) | Yes | Yes | Yes | 2013–2015 |
200 | Stuart Binny | All-rounder | Yes | Yes | No | 2014–2015 |
S.No. | Player Name | Role | Test | ODI | T20 | Years Active |
---|---|---|---|---|---|---|
201 | Parvez Rasool | All-rounder | Yes | Yes | No | 2014–2014 |
202 | Axar Patel | All-rounder | Yes | Yes | Yes | 2014–Present |
203 | Dhawal Kulkarni | Bowler (Fast-medium) | Yes | Yes | No | 2014–2016 |
204 | Karn Sharma | Bowler (Leg-spinner) | Yes | Yes | No | 2014–2014 |
205 | Kedar Jadhav | All-rounder | Yes | Yes | Yes | 2014–2020 |
206 | Manish Pandey | Batsman | Yes | Yes | Yes | 2015–Present |
207 | Barinder Sran | Bowler (Fast) | Yes | Yes | No | 2016–2016 |
208 | Rishi Dhawan | All-rounder | Yes | Yes | No | 2016–2016 |
209 | Gurkeerat Singh | All-rounder | Yes | Yes | No | 2016–2016 |
210 | Jasprit Bumrah | Bowler (Fast) | Yes | Yes | Yes | 2016–Present |
211 | Yuzvendra Chahal | Bowler (Leg-spinner) | Yes | Yes | Yes | 2016–Present |
212 | Karun Nair | Batsman | Yes | Yes | No | 2016–2016 |
213 | KL Rahul | Batsman | Yes | Yes | Yes | 2016–Present |
214 | Faiz Fazal | Batsman | Yes | Yes | No | 2016–2016 |
215 | Hardik Pandya | All-rounder | Yes | Yes | Yes | 2016–Present |
216 | Jayant Yadav | Bowler (Off-spinner) | Yes | Yes | No | 2016–2022 |
217 | Kuldeep Yadav | Bowler (Left-arm wrist-spinner) | Yes | Yes | Yes | 2017–Present |
218 | Shardul Thakur | Bowler (Fast-medium) | Yes | Yes | Yes | 2017–Present |
219 | Shreyas Iyer | Batsman | Yes | Yes | Yes | 2017–Present |
220 | Washington Sundar | All-rounder | Yes | Yes | Yes | 2017–Present |
221 | Siddarth Kaul | Bowler (Fast-medium) | Yes | Yes | No | 2018–2018 |
222 | Khaleel Ahmed | Bowler (Fast) | Yes | Yes | Yes | 2018–2019 |
223 | Deepak Chahar | Bowler (Fast) | Yes | Yes | Yes | 2018–Present |
224 | Rishabh Pant | Wicketkeeper-Batsman | Yes | Yes | Yes | 2018–Present |
225 | Mohammed Siraj | Bowler (Fast) | Yes | Yes | Yes | 2019–Present |
226 | Vijay Shankar | All-rounder | Yes | Yes | Yes | 2019–2019 |
227 | Shubman Gill | Batsman | Yes | Yes | Yes | 2019–Present |
228 | Shivam Dube | All-rounder | Yes | Yes | Yes | 2019–Present |
229 | Navdeep Saini | Bowler (Fast) | Yes | Yes | Yes | 2019–Present |
230 | Mayank Agarwal | Batsman | Yes | Yes | No | 2018–Present |
231 | Prithvi Shaw | Batsman | Yes | Yes | Yes | 2020–Present |
232 | T. Natarajan | Bowler (Fast) | Yes | Yes | Yes | 2020–Present |
233 | Krunal Pandya | All-rounder | Yes | Yes | Yes | 2021–Present |
234 | Prasidh Krishna | Bowler (Fast) | Yes | Yes | Yes | 2021–Present |
235 | Ishan Kishan | Wicketkeeper-Batsman | Yes | Yes | Yes | 2021–Present |
236 | Suryakumar Yadav | Batsman | Yes | Yes | Yes | 2021–Present |
237 | Rahul Chahar | Bowler (Leg-spinner) | Yes | Yes | Yes | 2021–Present |
238 | Krishnappa Gowtham | All-rounder | Yes | Yes | Yes | 2021–Present |
239 | Nitish Rana | Batsman | Yes | Yes | Yes | 2021–Present |
240 | Chetan Sakariya | Bowler (Fast-medium) | Yes | Yes | Yes | 2021–Present |
241 | Sanju Samson | Wicketkeeper-Batsman | Yes | Yes | Yes | 2021–Present |
242 | Venkatesh Iyer | All-rounder | Yes | Yes | Yes | 2022–Present |
243 | Deepak Hooda | All-rounder | Yes | Yes | Yes | 2022–Present |
244 | Avesh Khan | Bowler (Fast) | Yes | Yes | Yes | 2022–Present |
245 | Ruturaj Gaikwad | Batsman | Yes | Yes | Yes | 2022–Present |
246 | Ravi Bishnoi | Bowler (Leg-spinner) | Yes | Yes | Yes | 2022–Present |
247 | Shahbaz Ahmed | All-rounder | Yes | Yes | Yes | 2022–Present |
248 | Arshdeep Singh | Bowler (Fast) | Yes | Yes | Yes | 2022–Present |
249 | Umran Malik | Bowler (Fast) | Yes | Yes | Yes | 2022–Present |
250 | Kuldeep Sen | Bowler (Left-arm fast) | Yes | Yes | Yes | 2022–Present |
251 | Mukesh Kumar | Bowler (Fast-medium) | Yes | Yes | Yes | 2023–Present |
252 | Tilak Varma | Batsman | Yes | Yes | Yes | 2023–Present |
253 | Sai Sudharsan | Batsman | Yes | Yes | Yes | 2023–Present |
254 | Rinku Singh | Batsman | Yes | Yes | Yes | 2023–Present |
255 | Rajat Patidar | Batsman | Yes | Yes | Yes | 2023–Present |
256 | Riyan Parag | All-rounder | Yes | Yes | Yes | 2024–Present |
257 | Yashasvi Jaiswal | Batsman | Yes | Yes | Yes | 2025–Present |
Player Roles and Their Contribution to Indian Cricket

Batsmen:
Indian cricket has produced some of the finest batsmen in the history of the game. From the legendary Sunil Gavaskar and Sachin Tendulkar to modern-day stars like Virat Kohli and Rohit Sharma, Indian batsmen have consistently showcased their skills on the global stage. They have made India a dominant force in world cricket.
Bowlers:
India has been home to some incredible bowlers, especially in the recent years. Legends like Kapil Dev, Zaheer Khan, Harbhajan Singh, and Jasprit Bumrah have been instrumental in India’s success. The spin duo of Anil Kumble and Harbhajan Singh has often turned matches in India’s favor.
All-rounders:
India has produced some exceptional all-rounders, who have been invaluable in all formats of the game. Players like Kapil Dev, Yuvraj Singh, and Hardik Pandya have played crucial roles with both bat and ball, proving to be match-winners on numerous occasions.
Wicketkeepers:
The wicketkeeper position has seen some exceptional players in India, with MS Dhoni being one of the most celebrated wicketkeepers in the history of the game. Alongside him, Syed Kirmani and Dinesh Karthik have made valuable contributions to Indian cricket.
Conclusion
The history of Indian cricket is rich, and over the years, numerous players have contributed significantly to the country’s success. From the early days in 1932 to the modern era, the journey of Indian male cricketers has been an inspiring one. The list above highlights some of the most iconic cricketers, who not only represented India on the world stage but also made lasting impacts on the global cricketing community.
These cricketers, whether they were leading India to its first World Cup win or achieving personal milestones, have inspired millions of fans across the globe. As we continue to watch the next generation of cricketers rise through the ranks, it’s important to remember the contributions of the legends who laid the foundation for Indian cricket’s success on the global stage.
FAQs
Answer: The first Indian cricketer to play in a World Cup was Ajit Wadekar, who represented India in the 1975 Cricket World Cup. He was part of India’s inaugural team in the competition.
Answer: Sachin Tendulkar holds the record for the most runs in ODIs for India, with a total of 18,426 runs in 463 matches, making him one of the greatest batsmen in the history of cricket.
Answer: Anil Kumble, a legendary leg-spinner, has taken the most wickets in Test cricket for India. He finished his career with 619 wickets in 132 Test matches, cementing his legacy as one of the finest spinners ever.
Answer: As of now, Virat Kohli and Rohit Sharma are the two Indian cricketers who have crossed the 1000-run mark in T20 Internationals. Kohli has been particularly dominant in T20 cricket with his consistent performances.
Answer: Rohit Sharma currently serves as the captain of the Indian cricket team across all formats (Test, ODI, and T20). He took over the role in 2021, following the tenure of Virat Kohli.